Transportation

Welcome to the Melba School District Transportation Department. Our goal is to transport all students safely to and from school.
Bus Routes
1 | 6:55 AM | 21127 Upper Reynolds Cr | |
2 | 7:00 AM | 12280 HOOTENANEY RD | |
3 | 7:15 AM | 13917 Upper Reynolds Creek Rd | |
4 | 7:20 AM | 14007 Upper Reynolds Creek | |
5 | 7:22 AM | 13631 REYNOLDS CREEK RD | |
6 | 7:25 AM | 12616 Bailey Rd | |
7 | 7:27 AM | 12858 Bailey Rd | |
8 | 7:30 AM | 511 Hwy 45 | |
9 | 7:34 AM | 1326 Hill Rd | |
10 | 7:35 AM | 755 S Powerline Rd | |
11 | 7:37 AM | 688 S Powerline Rd | |
12 | 7:39 AM | 580C S Powerline Rd | |
13 | 7:40 AM | 388 S Powerline Rd | |
14 | 7:45 AM | Harris View |
1 | 7:01 AM | Tyson Road Turn Around | |
2 | 7:05 AM | 20799 Hwy 78 | |
3 | 7:06 AM | 16950 Rim Rock Lane | |
4 | 7:07 AM | 20803 Highway 78 | |
5 | 7:12 AM | 17130 Basey St | |
6 | 7:12 AM | Murphy Court House | |
7 | 7:15 AM | Appaloosa Lane | |
8 | 7:17 AM | Cinnabar Way | |
9 | 7:19 AM | 19204 HWY 78 | |
10 | 7:20 AM | 18783 STATE HWY 78 | |
11 | 7:21 AM | 12373 SPRINGER LN | |
12 | 7:23 AM | 15450 Murphy Flat Rd | |
13 | 7:25 AM | 13488 Guffey Ln | |
14 | 7:26 AM | 17220 State Hwy 78 | |
15 | 7:27 AM | 13763 Guffey View Drive | |
16 | 7:28 AM | 16390 HWY 78 | |
17 | 7:29 AM | 15859 HWY 78 | |
18 | 7:30 AM | 16111 State Hwy 78 | |
19 | 7:31 AM | 11760 Good Day Rd | |
20 | 7:33 AM | 11599 State Highway 45 |
1 | 7:00 AM | 10394 MELMONT RD | |
2 | 7:02 AM | 13070 Melmont Rd | |
3 | 7:04 AM | 13502 Melmont Rd | |
4 | 7:05 AM | 13544 MELMONT RD | |
5 | 7:15 AM | 12148 Ranchview Drive | |
7 | 7:16 AM | 8921 BIGFOOT RD | |
8 | 7:17 AM | 3488C Little Foot Ln | |
9 | 7:18 AM | 8527 BIGFOOT RD | |
10 | 7:19 AM | 8576 Bigfoot Rd | |
11 | 7:20 AM | 3675 S. Powerline Rd | |
12 | 7:21 AM | 3333 C. South Powerline | |
13 | 7:21 AM | 3243 S POWERLINE RD | |
14 | 7:22 AM | 7953 Melmont Rd | |
15 | 7:27 AM | 7361 Melmont Rd. | |
16 | 7:28 AM | 2587 Southside Blvd | |
17 | 7:29 AM | 2364 C SOUTHSIDE BLVD |
1 | 7:10 AM | 12556 Cattle Drive | |
2 | 7:11 AM | 14760 HWY 78 | |
3 | 7:12 AM | 14606 State Hwy 78 | |
4 | 7:13 AM | 10547 Youngs Lane | |
5 | 7:14 AM | 10585 Quarter Horse Lane | |
6 | 7:15 AM | 13882 STATE HWY 78 | |
7 | 7:16 AM | Red School House | |
8 | 7:20 AM | 10683 Wilson Cemetary | |
9 | 7:25 AM | China Ditch Turn Around | |
10 | 7:30 AM | 2162 Blue Sand Ln | |
11 | 7:35 AM | 8292 Tut Lane | |
12 | 7:36 AM | 391 Hill Rd | |
13 | 7:37 AM | 91 Hill Rd | |
14 | 7:38 AM | 210 Hill Rd S. | |
15 | 7:38 AM | 45 Hill Rd. | |
16 | 7:39 AM | 8334 Baseline Rd | |
17 | 7:40 AM | 8226 Baseline Rd | |
18 | 7:42 AM | 8184 Base Line Rd | |
19 | 7:43 AM | 7829 Baseline Rd | |
20 | 7:45 AM | 7565 Baseline Rd |
1 | 7:04 AM | 690 Southside Blvd S. | |
2 | 7:05 AM | 854 Southside Blvd. S | |
3 | 7:06 AM | 1055 Southside Blvd | |
4 | 7:08 AM | 1500 Southside Blvd S. | |
5 | 7:09 AM | 1753 Southside Blvd. S | |
6 | 7:10 AM | 1803 Southside Blvd S | |
7 | 7:11 AM | 1998 Southsids Blvd. S | |
8 | 7:12 AM | 6447 Glendale Rd | |
9 | 7:14 AM | 18229 S Robinson Blvd | |
10 | 7:15 AM | 18354 S Can Ada Rd | |
11 | 7:19 AM | 4295 Victory Lane | |
12 | 7:20 AM | 3601 S Can Ada Rd | |
13 | 7:22 AM | 7591 Victory Lane | |
14 | 7:23 AM | 19555 S. Robinson Rd. | |
15 | 7:24 AM | Corner of S. Robinson Rd & Victory Ln | |
16 | 7:26 AM | 6297 Victory Ln | |
17 | 7:33 AM | 1747 Can Ada Rd S | |
18 | 7:34 AM | 16228 S Can Ada Rd | |
19 | 7:35 AM | Melba Gun Club | |
20 | 7:36 AM | 89 Can-Ada Rd | |
21 | 7:37 AM | Bonita Ln. | |
22 | 7:38 AM | 6305 Melba Rd | |
23 | 7:39 AM | 6385 MELBA RD | |
24 | 7:40 AM | 6247 Melba Road |
1 | 7:05 AM | 2378 TRACK RD | |
2 | 7:08 AM | 2450 Track Rd | |
3 | 7:09 AM | 18354 S Can Ada Rd | |
4 | 7:10 AM | 7643 Melmont Rd. | |
5 | 7:11 AM | 4646 Track Rd | |
6 | 7:12 AM | Corner of Stage Coach & Track | |
7 | 7:18 AM | 7241 Stage Coach Rd | |
8 | 7:20 AM | 6380 Stage Coach Rd | |
9 | 7:23 AM | 7100 Power Butte Rd | |
10 | 7:24 PM | 4697 C Southside Blvd. | |
11 | 7:25 AM | 4433 Southside Blvd | |
12 | 7:27 AM | 3791 Southside Blvd | |
13 | 7:28 AM | Southside & Beauitful View | |
14 | 7:29 AM | Southside & Bigfoot | |
15 | 7:30 AM | 6742 Melmont Rd | |
16 | 7:31 AM | 6463 Melmont Rd | |
17 | 7:32 AM | 7800 W. Alfalfa | |
18 | 7:33 AM | 3189 Can-Ada Rd | |
19 | 7:34 AM | 3227 Can Ada Rd | |
20 | 7:35 AM | 6500 McELROY RD | |
21 | 7:36 AM | 6767 McElroy Rd | |
22 | 7:37 AM | Timberstone Creek Pl. |
1 | 7:10 AM | 1458 Poen Rd | |
2 | 7:11 AM | 1200 Poen Rd | |
3 | 7:15 AM | 1629 W Beus Rd | |
4 | 7:18 AM | 2400 W KUNA CAVE RD | |
5 | 7:21 AM | 6220 W. Kuna Cave Rd | |
6 | 7:24 AM | 6006 S Robinson Rd | |
7 | 7:25 AM | 6006 S Robinson Rd | |
8 | 7:26 AM | 6001 S Robinson | |
9 | 7:27 AM | 8255 S Robinson Blvd | |
10 | 7:28 AM | 6745 S Robinson Rd | |
11 | 7:29 AM | 6864 W DICKMAN | |
12 | 7:31 AM | 7877 W Dickman Rd | |
13 | 7:32 AM | 9418 Can-Ada Rd | |
14 | 7:35 AM | 13600 S Can Ada |
1 | 7:13 AM | 1656 Highway 45 | |
2 | 7:14 AM | 1798 HWY 45 | |
3 | 7:16 AM | 2724 HWY 45 | |
4 | 7:19 AM | 9903 View Point Dr. | |
5 | 7:20 AM | 3436 Lynwood Road | |
6 | 7:20 AM | 4283 COLE LANE | |
8 | 7:24 AM | 4075 HWY 45 | |
9 | 7:26 AM | 4480 HWY 45 | |
10 | 7:28 AM | 8555 Stage Coach Rd | |
11 | 7:29 AM | Stage Coach Rd. turn onto S. Powerline | |
12 | 7:34 AM | 3328 Hwy 45 | |
13 | 7:35 AM | 3028 Hwy 45 | |
14 | 7:37 AM | 8764 Melmont Rd | |
15 | 7:36 AM | 8741 Melmont | |
16 | 7:38 AM | 8252 Melmont Rd | |
17 | 7:37 AM | 8460 Melmont Rd | |
18 | 7:39 AM | 2522 S Powerline Rd | |
19 | 7:39 AM | 2509 S POWERLINE | |
20 | 7:40 AM | 8286 PYRENEES WAY | |
21 | 7:42 AM | 7127 McElroy Rd |
1 | 7:15 AM | 1247 Canyon Rd S | |
2 | 7:16 AM | 1324 Canyon Rd S | |
3 | 7:16 AM | 1328 Canyon Road | |
4 | 7:18 AM | 1532 Canyon Rd S | |
5 | 7:19 AM | 1664 CANYON RD | |
6 | 7:20 AM | 2302 CANYON RD | |
7 | 7:21 AM | 7512 Rattlesnake Ridge | |
8 | 7:22 AM | 6865 Glendale Rd | |
9 | 7:24 AM | 6750 Warren Spur Rd | |
10 | 7:24 AM | 6549 WARREN SPUR RD | |
11 | 7:25 AM | 6735 Canyon Creek Ln | |
12 | 7:30 AM | 8053 BUTTE RD | |
13 | 7:31 AM | 1500 Hill Rd S | |
14 | 7:32 AM | 1751 Hill Rd | |
15 | 7:33 AM | 2048 Hill Rd | |
16 | 7:35 AM | 2800 Hill Rd S | |
17 | 7:37 AM | 541 So. Powerline Rd | |
18 | 7:38 AM | 7115 Hove Rd. | |
20 | 7:40 AM | 6779 Hove Rd. |
We ask that you review the following rules with your child. These rules are posted on each bus.
- The bus driver may assign seats
- Be courteous
- No profanity
- Do not eat or drink on the bus
- Keep the bus clean
- Violence is prohibited
- Remain seated
- No Smoking
- Keep your hands and head inside the bus
- Do Not destroy property
- For your own safety, do not distract the driver through misbehavior.
For all the bus rules and regulations please see the student handbooks from each school.
To contact the bus office you may call 208-495-1141 ext. 1051 or send an email to transportation@msd136.org.
If your child needs to go to a different stop to get off the bus or ride a different bus, please make sure that you send a note with them for the bus driver that gives them permission to do so. Bus riders will not be allowed on a bus that isn’t assigned to them or dropped off at another stop without a note.