Transportation

Welcome to the Melba School District Transportation Department. Our goal is to transport all students safely to and from school.
Bus Routes And Rules
Stop # | Time | Address | Note |
1 | 6:55 AM | 21127 Upper Reynolds Cr | Turn Around |
1 | 6:55 AM | 20840 Reynolds Creek Rd | Turn Around |
1 | 6:55 AM | 8935 Whiskey Mountain Rd. | Turn Around |
1 | 6:55 AM | 8078 Rabbit Creek Rd | Turn Around |
2 | 7:00 AM | 12280 Hootenany RD | |
3 | 7:25 AM | 13917 Upper Reynolds Creek Rd | |
4 | 7:26 AM | 13718 Upper Reynolds Creek Rd | |
4 | 7:26 AM | 13648 Upper Reynolds Creek Rd | |
5 | 7:27 AM | 13631 REYNOLDS CREEK RD | |
6 | 7:28 AM | 12972 Bailey Rd | |
6 | 7:28 AM | 12748 Bailey Rd | |
7 | 7:29 AM | 12616 Bailey Rd | |
8 | 7:30 AM | 1715 HWY 45 S | |
9 | 7:34 AM | 8481 Tin Cup Ln | Melba Rd |
9 | 7:34 AM | 734 Hill Rd | Melba Rd |
11 | 7:36 AM | 755 S Powerline Rd | |
12 | 7:37 AM | 694 South Powerline Rd | |
13 | 7:39 AM | 580C S Powerline Rd | |
14 | 7:40 AM | 388 S Powerline Rd | |
15 | 7:41 AM | 7774 Murphy Rd | |
16 | 7:42 AM | 7246 Murphy Rd | |
17 | 7:45 AM | 292 Harris View Way | Murphy Rd |
17 | 7:45 AM | 339 Harris View Way | Murphy Rd |
17 | 7:45 AM | 376 HARRIS VIEW WAY | Murphy Rd |
17 | 7:45 AM | 537 Harris View Way | Murphy Rd |
Stop # | Time | Address | Note |
1 | 7:01 AM | 15103 Murphy Flat Dr | HWY 78/Tyson Lane |
2 | 7:05 AM | 20803 Highway 78 | |
2 | 7:06 AM | 20799 Hwy 78 | |
3 | 7:07 AM | 16950 Rim Rock Lane | |
4 | 7:12 AM | 17121 Basey St | |
4 | 7:12 AM | 17130 Basey St | |
4 | 7:12 AM | 17052 Pershall St. | |
5 | 7:12 AM | 12900 Delamar Ave | Court House |
5 | 7:12 AM | 12913 Delamar Ave | Court House |
5 | 7:12 AM | 15451 Conshea Rd | Court House |
6 | 7:15 AM | 15806 Appaloosa Lane | |
6 | 7:15 AM | 15850 Appaloosa Lane | |
6 | 7:15 AM | 15878 Appaloosa Lane | |
6 | 7:15 AM | 15757 Appaloosa Ave | |
7 | 7:17 AM | 12433 Cinnabar Way | |
7 | 7:17 AM | 12532 Cinnabar Way | |
7 | 7:17 AM | 12543 Cinnabar Way | |
8 | 7:19 AM | 19204 HWY 78 | |
9 | 7:22 AM | 12373 SPRINGER LN | |
10 | 7:25 AM | 12887 Guffey Lane | By corrals |
10 | 7:25 AM | 13274 Guffey Ln | By corrals |
10 | 7:25 AM | 13488 Guffey Ln | By corrals |
11 | 7:26 AM | 17221 St Hwy 78 | |
12 | 7:27 AM | 16431 St. Hwy 78 | By Blue Canoe |
Stop # | Time | Address | Note |
1 | 7:01 AM | 8460 Melmont Rd | |
2 | 7:03 AM | 8252 Melmont Rd | |
3 | 7:04 AM | 8458 Melmont Rd | |
4 | 7:05 AM | 8741 Melmont | |
4 | 7:05 AM | 1454 Hill Rd | |
5 | 7:06 AM | 9750 Melmont Rd | |
6 | 7:08 AM | 2706 View Ridge Dr | |
6 | 7:08 AM | 2880 View Ridge Dr | |
6 | 7:08 AM | 9903 View Point Dr. | |
7 | 7:10 AM | 10394 MELMONT RD | |
8 | 7:12 AM | 13070 Melmont Rd | |
9 | 7:14 AM | 13502 Melmont Rd | |
10 | 7:15 AM | 13544 MELMONT RD | |
10 | 7:15 AM | 13594 Melmont Road | |
11 | 7:17 AM | 3497 PUMP RD | |
11 | 7:17 AM | 5103 PUMP RD | |
12 | 7:20 AM | 3436 Lynwood Dr | Corner of Bigfoot and Lynwood |
12 | 7:20 AM | 3438 Lynwood Road | Corner of Bigfoot and Lynwood |
13 | 7:22 AM | 4283 COLE LANE | |
14 | 7:23 AM | CRACKLIN WAY | |
15 | 7:24 AM | 8921 BIGFOOT RD | |
16 | 7:25 AM | 3488C Little Foot Ln | |
16 | 7:25 AM | 8858 Crow Alley Lane | |
17 | 7:26 AM | 8527 BIGFOOT RD | |
18 | 7:27 AM | 8576 Bigfoot Rd | |
19 | 7:28 AM | 3675 S Powerline Rd | |
20 | 7:29 AM | 3243 S POWERLINE RD | |
21 | 7:30 AM | 7953 Melmont Rd | Corner of S. Powerline & Melmont |
22 | 7:31 AM | 2522 S Powerline Rd | |
23 | 7:32 AM | 8286 PYRENEES WAY | |
23 | 7:32 AM | 8458 Pyreness | |
24 | 7:32 AM | 7414 McElroy Rd | |
26 | 7:35 AM | 6767 McElroy Rd | |
27 | 7:36 AM | 6500 McELROY RD | |
28 | 7:38 AM | 1587 Can-Ada Rd |
Stop # | Time | Address | Note |
1 | 7:10 AM | 12552 Cattle Dr | |
1 | 7:10 AM | 12556 Cattle Drive | |
2 | 7:13 AM | 14760 HWY 78 | |
3 | 7:14 AM | 10547 Youngs Lane | |
4 | 7:15 AM | 10585 Quarter Horse Lane | |
5 | 7:16 AM | 13882 STATE HWY 78 | |
6 | 7:17 AM | 10596 Johnston Ln | |
7 | 7:18 AM | 10683 Wilson Cemetary | |
7 | 7:18 AM | 10707 Wilson Cemetery Rd | |
8 | 7:20 AM | China Ditch | Mailboxes |
9 | 7:29 AM | 2162 Blue Sand Ln | |
10 | 7:31 AM | 8292 Tut Lane | |
11 | 7:32 AM | 391 Hill Rd | |
12 | 7:33 AM | 408 Hill Rd S | |
13 | 7:34 AM | 210 Hill Rd S. | |
14 | 7:35 AM | 45 Hill Rd. | |
14 | 7:35 AM | 85 Hill Rd | |
15 | 7:36 AM | 265 Hill Rd | |
15 | 7:36 AM | 8334 Baseline Rd | |
16 | 7:37 AM | 8226 Baseline Rd | |
17 | 7:39 AM | 7829 Baseline Rd | |
18 | 7:40 AM | 7565 Baseline Rd | Gun Club |
19 | 7:41 AM | 7270 Baseline Rd | Gun Club |
20 | 7:42 AM | 6049 Baseline Rd | Gun Club |
20 | 7:42 AM | 13400 S. Can Ada Rd | Gun Club |
20 | 7:42 AM | 13382 W Initial Point Rd | Gun Club |
21 | 7:43 AM | 89 Can-Ada Rd | |
22 | 7:44 AM | 6201 Bonita Ln |
Stop # | Time | Address | Note |
1 | 7:00 AM | 9418 S Can-Ada Rd | |
2 | 7:09 AM | 1603 Poen Rd | |
2 | 7:09 AM | 1652 Poen Rd | |
3 | 7:10 AM | 1458 Poen Rd | |
3 | 7:10 AM | 5400 Poen Rd | |
4 | 7:11 AM | 1356 Poen Rd | |
5 | 7:12 AM | 1200 Poen Rd | |
6 | 7:15 AM | 1901 W Beus Rd | |
7 | 7:18 AM | 2400 W KUNA CAVE RD | |
8 | 7:18 AM | 3131 KUNA CAVE RD | |
8 | 7:18 AM | 3131 KUNA CAVE RD | |
9 | 7:21 AM | 6220 W. Kuna Cave Rd | |
10 | 7:24 AM | 6006 S Robinson Rd | |
11 | 7:24 AM | 6006 S Robinson Rd | Turn Around |
12 | 7:26 AM | 6001 S. Robinson Rd | |
13 | 7:27 AM | 6585 Robinson Rd | |
14 | 7:28 AM | 8255 S Robinson Blvd | |
15 | 7:30 AM | 7877 W Dickman Rd | |
16 | 7:32 AM | 3227 Can Ada Rd | |
17 | 7:33 AM | 6463 Melmont Rd | |
19 | 7:36 AM | Timberstone Creek Pl Subdivision |
Stop # | Time | Address | Note |
1 | 7:13 AM | 1656 Highway 45 | |
2 | 7:14 AM | 1798 HWY 45 | |
3 | 7:15 AM | 2724 HWY 45 | |
4 | 7:18 AM | 3232 HWY45 | |
5 | 7:20 AM | 3028 Hwy 45 | |
6 | 7:22 AM | 3328 Hwy 45 | |
7 | 7:23 AM | 4075 HWY 45 | |
8 | 7:24 AM | 8555 Stage Coach Rd | |
9 | 7:25 AM | 8458 Stage Coach Rd | |
10 | 7:27 AM | 8025 Stage Coach Rd | |
12 | 7:29 AM | 5248 Track Rd | Corner of Stage Coach and Track |
12 | 7:29 AM | 5370 Track Rd | Corner of Stage Coach and Track |
12 | 7:29 AM | 4292 Track Rd | Corner of Stage Coach and Track |
12 | 7:29 AM | 5930 Track Rd | Corner of Stage Coach and Track |
12 | 7:29 AM | 5806 Track Rd | Corner of Stage Coach and Track |
13 | 7:30 AM | 6380 Stage Coach Rd | Corner of Stage Coach and Southside |
13 | 7:30 AM | 6448 Stage Coach Rd | corner of Stage Coach and Southside |
14 | 7:31 AM | 7100 Power Butte Rd | |
14 | 7:31 AM | 7062 Power Butte Ln | |
14 | 7:31 AM | 7100 Power Butte Ln | |
14 | 7:31 AM | 7103 Power Butte Ln | |
14 | 7:31 AM | 7179 Power Butte Ln | |
14 | 7:31 AM | 7214 Power Butte Ln | |
15 | 7:33 AM | 4433 Southside Blvd | |
15 | 7:33 AM | 3791 Southside Blvd | |
16 | 7:34 AM | 7200 Beautiful View Circle | |
16 | 7:34 AM | 7190 Beautiful View Circle | |
16 | 7:34 AM | 7200 Beautiful View Circle | |
17 | 7:35 AM | 6900 Yetti Lane | Big Foot Rd |
17 | 7:35 AM | 7130 Bigfoot Rd | |
17 | 7:35 AM | 7110 BIGFOOT RD | |
17 | 7:35 AM | 7053 Big Foot Rd | |
18 | 7:39 AM | 7643 Melmont Rd | |
19 | 7:40 AM | 2450 Track Rd |
Stop # | Time | Address | Note |
1 | 6:55 AM | 743 S Southside Blvd | |
2 | 6:56 AM | 854 Southside Blvd. S | |
3 | 6:57 AM | 1247 Canyon Rd S | |
4 | 6:58 AM | 1324 Canyon Rd S | |
5 | 6:59 AM | 1664 CANYON RD | |
6 | 7:00 AM | 2302 CANYON RD S | |
7 | 7:01 AM | 7512 Rattlesnake Ridge Ln | |
8 | 7:03 AM | 13763 Guffey View Drive | |
9 | 7:04 AM | 6623 Glendale Rd | |
10 | 7:05 AM | 6772 Glendale Rd | |
11 | 7:06 AM | 1998 Southsids Blvd. S | |
12 | 7:07 AM | 1803 Southside Blvd S | |
13 | 7:08 AM | 1753 Southside Blvd. S | |
14 | 7:09 AM | 1500 Southside Blvd S | |
15 | 7:10 AM | 1055 Southside Blvd S | |
16 | 7:13 AM | 16804 S Can Ada Rd | |
17 | 7:15 AM | 18111 S Robinson Rd | |
18 | 7:17 AM | 7175 W Halverson Rd | |
19 | 7:18 AM | 7171 W Victory Rd | |
20 | 7:1 9 AM | 4115 Victory Lane | Corner of Victory and Can Ada |
20 | 7:19 AM | 6297 Victory Ln | Corner of Victory and Can Ada |
21 | 7:20 AM | 3601 S Can Ada Rd | |
22 | 7:21 AM | 18354 S Can Ada Rd | |
23 | 7:22 AM | 18006 S Can Ada Rd | |
24 | 7:24 AM | 6078 Warren Spur Rd | |
25 | 7:25 AM | 6549 WARREN SPUR RD | |
26 | 7:27 AM | 3151 FreeLand Hollow | |
26 | 7:27 AM | 3041 Freeland Hollow Lane | |
27 | 7:28 AM | 7099 Warren Spur Rd | |
28 | 7:31 AM | 2800 Hill Rd S | |
29 | 7:34 AM | 2060 HILL RD | |
30 | 7:35 AM | 1750 Hill Rd | |
31 | 7:36 AM | 1751 Hill Rd | |
32 | 7:37 AM | 1500 Hill Rd S | |
33 | 7:38 AM | 8241 Butte Rd | |
34 | 7:39 AM | 8064 Butte Rd | |
35 | 7:40 AM | 8053 BUTTE RD | |
35 | 7:40 AM | 6983 Hove Rd | |
35 | 7:40 AM | 8059 Butte Rd | |
36 | 7:41 AM | 8199 Quadrante Ln. | |
37 | 7:42 AM | 541 So. Powerline Rd | |
37 | 7:42 AM | Gott Lane | |
37 | 7:42 AM | 8360 Gott Lane | |
38 | 7:43 AM | 7140 Hove Rd | |
39 | 7:45 AM | 6779 Hove Rd. |
We ask that you review the following rules with your child. These rules are posted on each bus.
🚦 Behavior Expectations
✅ Be courteous to everyone.
❌ No profanity — use kind words.
❌ No violence — keep it peaceful.
❌ No smoking — this is a smoke-free zone.
🍔 Food & Cleanliness
🚫 No eating or drinking on the bus.
🧼 Keep the bus clean — throw away trash properly.
🪑 Safety First
🪑 Stay seated while the bus is moving.
🧍♂️ The driver may assign seats — please follow instructions.
🙅♂️ Keep hands and head inside the bus at all times.
🛠️ Do not damage or destroy bus property.
🚫 Do not distract the driver — stay calm and follow the rules.
For all the bus rules and regulations please see the student handbooks from each school.
To contact the bus office you may call 208-495-1141 ext. 1051 or send an email to transportation@msd136.org.
If your child needs to go to a different stop to get off the bus or ride a different bus, please make sure that you send a note with them for the bus driver that gives them permission to do so. Bus riders will not be allowed on a bus that isn’t assigned to them or dropped off at another stop without a note.