Transportation
Welcome to the Melba School District Transportation Department. Our goal is to transport all students safely to and from school.
Bus Routes
ROUTE #1-REYNOLDS CREEK ROUTE-#42-SWAN
1 | 6:55 AM | At Turn Around | |
2 | 7:00 AM | 12280 HOOTENANEY RD | |
3 | 7:15 AM | 13917 Upper Reynolds Creek Rd | |
4 | 7:20 AM | 14007 Upper Reynolds Creek | |
5 | 7:20 AM | 13648 Upper Reynolds Creek Rd | |
6 | 7:22 AM | 13631 REYNOLDS CREEK RD | |
7 | 7:22 AM | 13514 Upper Reynolds Creek Rd. | |
8 | 7:25 AM | 12616 Bailey Rd | |
9 | 7:30 AM | 1715 HWY 45 S | |
10 | 7:30 AM | 511 Hwy 45 | |
11 | 7:34 AM | 1326 Hill Rd | |
12 | 7:34 AM | 1268 Hill Rd | |
13 | 7:34 AM | 1356 Hill Rd | |
14 | 7:35 AM | 755 S Powerline Rd | |
15 | 7:36 AM | Powerline Rd | |
16 | 7:36 AM | 694 South Powerline Rd | |
17 | 7:39 AM | 580C S. Powerline | |
18 | 7:40 AM | 388 S Powerline Rd | |
19 | 7:40 AM | 388 S Powerline Rd | |
20 | 7:45 AM | Harris View Way Subdivision |
ROUTE #2-MURPHY ROUTE-#44-HORSE
1 | 7:01 AM | HWY 78 / TYSON LANE | |
2 | 7:05 AM | 20799 HWY 78 | |
3 | 7:06 AM | 16950 Rim Rock Lane | |
4 | 7:07 AM | 20803 Highway 78 | |
5 | 7:12 AM | Murphy Court House: | |
5 | 7:12 AM | 17052 Pershall St | |
5 | 7:12 AM | 15451 Conshea Rd | |
5 | 7:12 AM | 17130 Basey St | |
5 | 7:12 AM | 12900 Delamar Ave | |
6 | 7:15 AM | 15806 Appaloosa Lane | |
6 | 7:15 AM | 15850 Appaloosa Lane | |
6 | 7:15 AM | 15757 Appaloosa Ave | |
7 | 7:17 AM | 12433 Cinnabar Way | |
7 | 7:17 AM | 12532 Cinnabar Way | |
7 | 7:17 AM | 12543 Cinnabar Way | |
8 | 7:19 AM | 19204 HWY 78 | |
9 | 7:20 AM | 18783 STATE HWY 78 | |
10 | 7:21 AM | 12373 SPRINGER LN | |
11 | 7:25 AM | 13274 Guffey Ln | |
12 | 7:25 AM | 13488 Guffey Ln | |
13 | 7:26 AM | 17220 State Hwy 78 | |
14 | 7:26 AM | 17221 St Hwy 78 | |
15 | 7:27 AM | 13763 Guffey View Drive | |
16 | 7:29 AM | 15859 HWY 78 | |
17 | 7:30 AM | 16111 State Hwy 78 | |
18 | 7:31 AM | 11760 Good Day Rd | |
19 | 7:33 AM | 11599 State Highway 45 |
ROUTE #3-DRY LAKE ROUTE-#56-DEER
1 | 7:10 AM | 10394 MELMONT RD | |
2 | 7:12 AM | 13070 Melmont Rd | |
3 | 7:14 AM | 13502 Melmont Rd | |
4 | 7:15 AM | 13544 MELMONT RD | |
5 | 7:15 AM | 13594 Melmont Road | |
7 | 7:17 AM | 3497 PUMP RD | |
8 | 7:17 AM | 5103 PUMP RD | |
9 | 7:21 AM | 8921 BIGFOOT RD | |
10 | 7:22 AM | 3488C Little Foot Ln | |
11 | 7:22 AM | 8858 Crow Alley Lane | |
12 | 7:23 AM | 8527 BIGFOOT RD | |
13 | 7:25 AM | 8576 Bigfoot Rd | |
14 | 7:26 AM | 3675 S Powerline Rd | |
15 | 7:27 AM | 3243 S POWERLINE RD | |
16 | 7:28 AM | 7953 Melmont Rd | |
17 | 7:30 AM | 7361 Melmont Rd. | |
18 | 7:32 AM | 2587 Southside Blvd | |
19 | 7:33 AM | 2364 C SOUTHSIDE BLVD |
ROUTE #4-CHINA DITCH ROUTE-#48-EAGLE
1 | 7:10 AM | 12552 Cattle Dr | |
2 | 7:10 AM | 12556 Cattle Drive | |
3 | 7:11 AM | 14760 HWY 78 | |
4 | 7:13 AM | 10547 Youngs Lane | |
5 | 7:14 AM | 10585 Quarter Horse Lane | |
6 | 7:15 AM | 13882 STATE HWY 78 | |
7 | 7:16 AM | 10596 Johnston Ln (Turn Around) | |
8 | 7:20 AM | 10683 Wilson Cemetary | |
9 | 7:25 AM | 10017 China Ditch Rd | |
9 | 7:25 AM | 12800 Rocky Top Ln | |
9 | 7:25 AM | 12602 Rocky Top Ln | |
9 | 7:25 AM | 12660 Trail Drive Rd | |
9 | 7:25 AM | 10087 China Ditch Rd | |
9 | 7:25 AM | 12750 Trail Drive Rd | |
9 | 7:25 AM | 12763 Trail Drive Rd. | |
9 | 7:25 AM | 12804 Trail Drive Rd | |
9 | 7:25 AM | 10017 China Ditch | |
10 | 7:30 AM | 2162 Blue Sand Ln | |
10 | 7:30 AM | 2170 Blue Sand Lane | |
11 | 7:35 AM | 8292 Tut Lane | |
11 | 7:35 AM | 8322 TUT LANE | |
12 | 7:36 AM | 391 Hill Rd | |
13 | 7:37 AM | 408 Hill Rd S | |
14 | 7:38 AM | 210 Hill Rd S. | |
14 | 7:38 AM | 45 Hill Rd. | |
15 | 7:39 AM | 85 Hill Rd | |
15 | 7:39 AM | 265 Hill Rd | |
15 | 7:39 AM | 8334 Baseline Rd | |
16 | 7:40 AM | 8226 Baseline | |
17 | 7:42 AM | 8184 Baseline Rd | |
18 | 7:43 AM | 7829 Baseline Rd | |
19 | 7:45 AM | 7565 Baseline Rd | |
20 | 7:43 AM | 7270 Baseline Rd |
ROUTE #5-SOUTH MELBA ROUTE-#54-RABBIT
1 | 7:11 AM | 690 Southside Blvd S. | |
2 | 7:12 AM | 743 S Southside Blvd | |
3 | 7:13 AM | 854 Southside Blvd. S | |
4 | 7:14 AM | 1055 Southside Blvd S | |
5 | 7:15 AM | 1500 Southside Blvd S | |
6 | 7:16 AM | 1753 Southside Blvd. S | |
7 | 7:17 AM | 1803 Southside Blvd S | |
8 | 7:18 AM | 1998 Southsids Blvd. S | |
9 | 7:19 AM | 6447 Glendale Rd | |
10 | 7:21 AM | 18006 S Can Ada Rd | |
11 | 7:22 AM | 18354 S Can Ada Rd | |
12 | 7:23 AM | 3601 S Can Ada Rd | |
13 | 7:25 AM | 4295 Victory Lane | |
14 | 7:25 AM | 4115 Victory Lane | |
15 | 7:26 AM | 7591 Victory Lane | |
16 | 7:27 AM | 7175 W Halveron Rd | |
17 | 7:28 AM | 18111 S Robinson Rd | |
18 | 7:30 AM | 16804 S Can Ada Rd | |
19 | 7:32 AM | 14144 S Can Ada Rd | |
20 | 7:33 AM | 6049 Baseline Rd | |
21 | 7:33 AM | 13382 W Initial Point Rd | |
22 | 7:34 AM | 89 Can-Ada Rd | |
23 | 7:35 AM | 6201 Bonita Ln | |
24 | 7:36 AM | 6247 Melba Road | |
25 | 7:37 AM | 6385 MELBA RD | |
26 | 7:38 AM | 6528 Melba Rd |
ROUTE #6-BEAUTIFUL VIEW ROUTE-#50-LION
1 | 7:15 AM | 2378 TRACK RD | |
2 | 7:16 AM | 2450 Track Rd | |
3 | 7:18 AM | 7643 Melmont Rd | |
4 | 7:22 AM | 4646 Track Rd | |
5 | 7:23 AM | Corner of Track Rd and Stage Coach | |
6 | 7:25 AM | 7241 Stage Coach Rd | |
7 | 7:25 AM | 6380 Stage Coach Rd | |
8 | 7:25 AM | 6448 Stage Coach Rd | |
9 | 7:25 AM | 8571 Bennett Road | |
10 | 7:26 AM | 7100 Power Butte Rd | |
11 | 7:26 AM | 7103 Power Butte Rd | |
12 | 7:26 AM | 7062 Power Butte Ln | |
13 | 7:26 AM | 7179 Power Butte Ln | |
14 | 7:26 AM | 7214 Power Butte Ln | |
15 | 7:26 AM | 4433 Southside Blvd | |
16 | 7:26 AM | 3791 Southside Blvd | |
17 | 7:26 AM | 7200 Beautiful View Circle | |
18 | 7:26 AM | 7121 Beautiful View Circle | |
19 | 7:26 AM | 6007 Rose Ln. | |
20 | 7:26 AM | 7190 Beautiful View Circle | |
21 | 7:26 AM | 7200 Beautiful View Circle | |
22 | 7:26 AM | 7167 BEAUTIFUL VIEW CIR | |
23 | 7:27 AM | 6900 Yetti Lane | |
23 | 7:27 AM | 7053 Big Foot Rd | |
23 | 7:27 AM | 7130 Bigfoot Rd | |
23 | 7:27 AM | 4091 Overview Dr. | |
23 | 7:27 AM | 7110 BIGFOOT RD | |
23 | 7:27 AM | 7130 Bigfoot Rd | |
24 | 7:28 AM | 6742 Melmont Rd | |
25 | 7:29 AM | 6463 Melmont Rd | |
26 | 7:30 AM | 3007 Can Ada | |
26 | 7:30 AM | 7800 W. Alfalfa | |
26 | 7:30 AM | 3189 Can-Ada Rd | |
26 | 7:30 AM | 3227 Can Ada Rd | |
27 | 7:32 AM | 6500 McELROY RD | |
28 | 7:33 AM | 6767 McElroy Rd | |
28 | 7:38 AM | Timberstone Creek Pl Subdivision |
ROUTE #7-SWAN FALLS ROUTE-#32-CAT
1 | 7:09 AM | 1603 Poen Rd | |
2 | 7:10 AM | 1458 Poen Rd | |
3 | 7:11 AM | 1356 Poen Rd | |
4 | 7:12 AM | 1200 Poen Rd | |
5 | 7:15 AM | 1629 W Beus Rd | |
6 | 7:18 AM | 2400 W KUNA CAVE RD | |
6 | 7:18 AM | 2402 KUNA CAVE RD | |
6 | 7:18 AM | 2409 KUNA CAVE RD | |
7 | 7:21 AM | 6220 W. Kuna Cave Rd | |
8 | 7:24 AM | 6006 S Robinson Rd | |
9 | 7:26 AM | 6001 S. Robinson Rd | |
10 | 7:27 AM | 8255 S Robinson Blvd | |
11 | 7:29 AM | 6864 W DICKMAN | |
12 | 7:31 AM | 7877 W Dickman Rd | |
13 | 7:32 AM | 9418 Can-Ada Rd |
ROUTE #8-STAGECOACH ROUTE-#52-SQUIRREL
1 | 7:13 AM | 1656 Highway 45 | |
2 | 7:14 AM | 1798 HWY 45 | |
3 | 7:16 AM | 2724 HWY 45 | |
4 | 7:19 AM | 9903 View Point Dr. | |
5 | 7:20 AM | 3436 Lynwood Road | |
5 | 7:20 AM | 4283 COLE LANE | |
6 | 7:24 AM | 4075 HWY 45 | |
7 | 7:26 AM | 4480 HWY 45 | |
8 | 7:28 AM | 8555 Stage Coach Rd | |
9 | 7:29 AM | Stage Coach Rd. turn onto S. Powerline | |
10 | 7:34 AM | 3328 Hwy 45 | |
11 | 7:35 AM | 3028 Hwy 45 | |
12 | 7:36 AM | 8764 Melmont Rd | |
13 | 7:37 AM | 8741 Melmont | |
14 | 7:38 AM | 8252 Melmont Rd | |
17 | 7:39 AM | 8460 Melmont Rd | |
18 | 7:40 AM | 2522 S Powerline Rd | |
19 | 7:41 AM | 2509 S POWERLINE | |
20 | 7:42 AM | 8286 PYRENEES WAY | |
21 | 7:43 AM | 7127 McElroy Rd |
ROUTE #9-GLENDALE ROUTE-#46-LIZARD
1 | 7:14 AM | 1247 Canyon Rd S | |
2 | 7:16 AM | 1324 Canyon Rd S | |
3 | 7:17 AM | 1328 Canyon Rd. S. | |
4 | 7:18 AM | 1532 Canyon Rd S | |
5 | 7:19 AM | 1664 CANYON RD | |
6 | 7:20 AM | 2302 CANYON RD | |
7 | 7:21 AM | 7512 Rattlesnake Ridge Ln | |
8 | 7:23 AM | 6772 Glendale Rd | |
9 | 7:24 AM | 3151 FreeLand Hollow | |
9 | 7:24 AM | 3041 Freeland Hollow Lane | |
10 | 7:25 AM | 6078 Warren Spur Rd | |
10 | 7:25 AM | 6549 WARREN SPUR RD | |
11 | 7:28 AM | 2800 Hill Rd S | |
12 | 7:31 AM | 2048 Hill Rd | |
12 | 7:31 AM | 2060 HILL RD | |
13 | 7:33 AM | 1751 Hill Rd | |
14 | 7:34 AM | 1500 Hill Rd S | |
15 | 7:35 AM | 8053 BUTTE RD | |
15 | 7:35 AM | 6983 Hove Rd | |
16 | 7:36 AM | 8199 Quadrante Ln. | |
17 | 7:37 AM | 541 So. Powerline Rd | |
17 | 7:37 AM | 8360 Gott Lane | |
18 | 7:38 AM | 7115 Hove Rd. | |
19 | 7:40 AM | 6779 Hove Rd |
We ask that you review the following rules with your child. These rules are posted on each bus.
- The bus driver may assign seats
- Be courteous
- No profanity
- Do not eat or drink on the bus
- Keep the bus clean
- Violence is prohibited
- Remain seated
- No Smoking
- Keep your hands and head inside the bus
- Do Not destroy property
- For your own safety, do not distract the driver through misbehavior.
For all the bus rules and regulations please see the student handbooks from each school.
To contact the bus office you may call 208-495-1141 ext. 1051 or send an email to transportation@msd136.org.
If your child needs to go to a different stop to get off the bus or ride a different bus, please make sure that you send a note with them for the bus driver that gives them permission to do so. Bus riders will not be allowed on a bus that isn’t assigned to them or dropped off at another stop without a note.