Melba Joint School
District #136
Learning With Purpose
Dr. Sherry Ann Adams,
Superintendent
Open Enrollment
Capacity
September 15, 2024
Grade | Enrolled | Capacity | Available Spaces |
K | 45 | 40* | (5) |
1 | 48 | 60* | 12 |
2 | 66 | 60* | (6) |
3 | 59 | 40* | (19) |
4 | 64 | 46* | (18) |
5 | 68 | 69* | 1 |
6 | 79 | 69* | (10) |
7 | 59 | 75 | 16 |
8 | 66 | 75 | 9 |
9 | 70 | 75 | 5 |
10 | 70 | 75 | 5 |
11 | 69 | 75 | 6 |
12 | 65 | 75 | 10 |
*Capacity
will vary each year depending on the number of classrooms that are available.
The number of classrooms will vary due to several factors each year.
Open Enrollment
applications received after the school year has started will be held and
reviewed for the following school year.